________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 991 Harley Robb Harley Robb 12 5:41.4394 12 0:21.7615
2 43C Kieren Skurr Kieren Skurr 12 5:45.1503 8 0:21.4956
3 59C Brad Rosewarne Brad Rosewarne 12 5:47.8164 8 0:19.9658*
4 28C Dave Parrett Dave Parrett 12 5:52.0138 11 0:22.0727
5 151 Wade Sweeting Wade Sweeting 12 5:52.5485 10 0:22.0160
6 4C Braydon Lennon Braydon Lennon 12 5:52.7483 10 0:21.1772
7 136 Tyler McPherson Tyler McPherson 12 5:52.9165 12 0:21.6715
8 107 Colin Cameron Colin Cameron 12 5:54.7104 11 0:21.8997
9 53C Chris Wildey Chris Wildey 12 5:56.3160 12 0:22.2442
10 687 Hadleigh Smith Hadleigh Smith 11 5:44.6514 11 0:22.4604
11 9C Daniel Cox Daniel Cox 11 5:45.2031 11 0:22.6798
12 66C Daniel Saunders Daniel Saunders 11 5:54.5236 11 0:23.5281
13 214 Matt Leigh Matt Leigh 11 6:01.0367 6 0:24.0707
14 7C Mark Nicholl Mark Nicholl 11 6:06.3633 9 0:22.7407
15 10C Hadleigh Winder Hadleigh Winder 10 5:43.1087 6 0:23.4946
16 8C Shanan Nicoll Shanan Nicoll 10 5:47.4155 9 0:23.3921
17 21C Don Cross Don Cross 10 5:57.1955 5 0:23.4092
18 6C Mark Nicholl Jnr Mark Nicholl Jnr 9 6:07.5383 4 0:24.7092
DNF 18C Greg Williams Greg Williams 5 3:28.2820 5 0:25.2667
DNF 215 Kahn Gray Kahn Gray 5 3:28.5946 4 0:25.2183
DNF 11C DJared Tointon DJared Tointon 4 3:06.9527 3 0:25.3313
DNF 72C Samantha Gowans Samantha Gowans 2 2:14.1679 1 0:37.6771
DNF 411 Shi Robb Shi Robb 1 0:29.6321 1 0:29.6321
DNF 16G Cody Wilson Cody Wilson 1 0:40.7558 1 0:40.7558
DNF 13C Jayden Nicholl Jayden Nicholl
Fastest Lap Av.Speed Is 78kph, Race Av.Speed Is 54kph
Current Race Lap Record Is 0:18.0147 Set On 08/04/2016 By Brad Rosewarne
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 31 18:55:16 2020 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|